Maersk has reviewed its Fossil Fuel Fee (FFF) and the new tariffs will be effective 01 October 2026.

We have used Platts' fuel price index for 0,5% Sulphur fuel oil (VLSFO) & 0,1% Sulphur fuel oil (LSMGO) for the FFF calculation. The details on the period used for the calculation can be found in the table below:

Fuel Reference Period for Q4 2026-FFF

From Date | From Month To Date | To Month Effective Date Fuel Type Average (In USD per ton)
From Date | From Month
11 | May
To Date | To Month
10 | August
Effective Date
01-October-26
Fuel Type
VLSFO (0,5%S)
Average (In USD per ton)
752.19
From Date | From Month
11 | May
To Date | To Month
10 | August
Effective Date
01-October-26
Fuel Type
LSMGO (0,1%S)
Average (In USD per ton)
1157.90

Should you have any questions or require further clarification, please do not hesitate to reach out to your Maersk Sales representative.

FFF tariff values applicable from 01 October 2026


Rate of exchange used to retrieve FFF in different currencies is:
1 USD = 0.8684EUR // 1 USD = 0.74704GBP // 1 USD =1.72021NZD // 1 USD = 1.42088AUD

Trade Currency FFF DRY+ Special Equipment + NOR FFF REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
Australia to Far East Asia USD 211 422 422 422 317 633
Far East Asia to Australia USD 332 663 663 663 498 995
West Coast South America to Europe USD 495 990 990 990 741 1481
Europe to West Coast South America USD 508 1015 1015 1015 761 1522
Far East Asia to West Coast South America & Central America USD 467 933 933 933 702 1404
West Coast South America/Central America to Far East Asia USD 258 516 516 516 383 766
North Europe to Far East Asia USD 200 399 399 399 297 594
Far East Asia to North Europe USD 285 570 570 570 428 855
Mediterranean to Far East Asia USD 187 373 373 373 278 555
Far East Asia to Mediterranean USD 274 547 547 547 410 820
North Europe to Middle East Asia USD 301 601 601 601 447 894
Middle East Asia to North Europe USD 238 475 475 475 356 712
Mediterranean to Middle East Asia USD 197 394 394 394 296 592
Middle East Asia to Mediterranean USD 142 283 283 283 215 429
Middle East Asia to Far East Asia USD 204 407 407 407 306 611
Far East Asia to Middle East Asia USD 283 566 566 566 423 845
Red Sea to Far East Asia USD 204 407 407 407 306 611
Far East Asia to Red Sea USD 283 566 566 566 423 845
Indian Sub-Continent to Far East Asia USD 323 646 646 646 483 965
Far East Asia to Indian Sub-Continent USD 247 494 494 494 372 744
Intra Gulf USD 83 166 166 166 125 249
North West India/Pakistan to Far East Asia USD 323 646 646 646 483 965
Far East Asia to North West India/Pakistan USD 247 494 494 494 372 744
United states of America to Mediterranean USD 264 527 527 527 398 795
Mediterranean to United states of America USD 347 694 694 694 518 1036
US West Coast to Mediterranean USD 264 527 527 527 398 795
Mediterranean to US West Coast USD 347 694 694 694 518 1036
Trade Currency FFF DRY+ Special Equipment + NOR FFF REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
North America to Middle East Asia USD 430 860 860 860 645 1290
Middle East Asia to North America USD 389 777 777 777 583 1166
US West Coast to Middle East Asia USD 430 860 860 860 645 1290
Middle East Asia to US West Coast USD 389 777 777 777 583 1166
New Zealand to Far East Asia USD 399 798 798 798 597 1193
Far East Asia to New Zealand USD 247 494 494 494 373 745
Oceania to Americas USD 570 1139 1139 1139 857 1713
Americas (Excl. ECSA) to Oceania USD 672 1344 1344 1344 1010 2020
Australia to New Zealand & Other Intra Oceania Countries USD 237 474 474 474 358 715
Australia to New Zealand & Other Intra Oceania Countries AUD 337 673 673 673 508 1016
Australia to New Zealand & Other Intra Oceania Countries NZD 408 815 815 815 615 1230
New Zealand to Australia & Other Intra Oceania Countries USD 151 301 301 301 226 451
New Zealand to Australia & Other Intra Oceania Countries AUD 214 428 428 428 321 641
New Zealand to Australia & Other Intra Oceania Countries NZD 259 518 518 518 388 776
Oceania to Europe & Africa & Middle East Asia USD 391 782 782 782 587 1173
Europe & Middle East Asia to Oceania USD 508 1015 1015 1015 764 1527
Far East Asia to West Coast North America USD 290 579 579 579 433 865
West Coast North America to Far East Asia USD 167 333 333 333 246 492
Far East Asia to East Coast North America USD 529 1058 1058 1058 798 1595
East Coast North America to Far east Asia USD 320 640 640 640 482 963
Americas to South Africa USD 868 1736 1736 1736 1304 2608
South Africa to Americas USD 666 1332 1332 1332 999 1998
South Africa to Far East Asia & Oceania USD 233 465 465 465 347 693
Far East Asia to South Africa USD 362 724 724 724 545 1090
South Africa to Europe USD 425 850 850 850 636 1271
Europe to South Africa USD 338 675 675 675 509 1017
South Africa to Middle East Asia USD 277 553 553 553 417 833
Middle East Asia to South Africa USD 326 651 651 651 489 977
Trade Currency FFF DRY+ Special Equipment + NOR FFF REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
Canada to North Europe USD 205 409 409 409 310 619
North Europe to Canada USD 346 692 692 692 519 1038
United states of America to North Europe USD 317 633 633 633 475 949
North Europe to United states of America USD 391 782 782 782 591 1182
Far East Asia to West Africa USD 616 1232 1232 1232 922 1844
West Africa to Far East Asia & Oceania USD 359 718 718 718 541 1081
Middle East Asia to West Africa USD 486 972 972 972 731 1462
West Africa to Middle East Asia USD 279 558 558 558 415 829
West Africa to Europe EUR 220 439 439 439 326 652
Europe to West Africa EUR 378 756 756 756 570 1139
Americas to West Africa USD 583 1166 1166 1166 877 1753
West Africa to Americas USD 316 632 632 632 478 955
Intra Africa USD 425 850 850 850 640 1279
Europe to East Coast South America EUR 248 496 496 496 372 743
East Coast South America to Europe USD 250 500 500 500 373 745
Far East Asia to East Coast South America USD 491 981 981 981 738 1475
East Coast South America to Far East Asia & Oceania USD 373 745 745 745 563 1125
East Coast South America to Middle East Asia USD 414 827 827 827 621 1241
Middle East Asia to East Coast South America USD 248 496 496 496 376 752
Americas to East Africa USD 542 1083 1083 1083 813 1625
East Africa to Americas USD 358 715 715 715 534 1068
East Africa to Far East Asia & Oceania USD 268 535 535 535 400 799
Far East Asia to East Africa USD 453 905 905 905 679 1358
East Africa to Middle East Asia USD 136 272 272 272 204 408
Middle East Asia to East Africa USD 216 431 431 431 325 650
East Africa to Europe USD 188 376 376 376 279 557
Europe to East Africa USD 309 617 617 617 467 933
Europe to Indian Ocean Islands EUR 285 569 569 569 428 856
Indian Ocean Islands to Europe USD 200 399 399 399 298 595
Trade Currency FFF DRY+ Special Equipment + NOR FFF REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
East Coast South America to Latin America USD 480 960 960 960 722 1444
Latin America to East Coast South America USD 344 688 688 688 514 1028
Intra Latin America - West Coast South America to West Coast South America USD 173 346 346 346 260 520
Intra Latin America - Central America to Caribbean. USD 178 355 355 355 266 532
Central America to North America USD 292 583 583 583 440 879
North America to Central America USD 292 583 583 583 435 870
West Coast South America to Central America / North America USD 256 512 512 512 386 772
Central America / North America to West Coast South America USD 256 512 512 512 382 764
West Coast South America to Caribbean USD 173 346 346 346 260 519
Intra Latin America - East Coast South America to East Coast South America USD 173 346 346 346 260 519
East Coast South America to North America USD 506 1011 1011 1011 760 1520
North America to East Coast South America USD 362 724 724 724 541 1082
Trade Currency FFF DRY+ Special Equipment + NOR FFF REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
North East Asia / Greater China Asia / South East Asia /Mekong to Bangladesh USD 166 331 331 331 250 500
Bangladesh to North East Asia / Greater China Asia / South East Asia
/Mekong
USD 100 200 200 200 150 300
North East Asia / Greater China Asia / South East Asia /Mekong to Myanmar USD 166 331 331 331 250 500
Myanmar to North East Asia / Greater China Asia / South East Asia /Mekong USD 100 200 200 200 150 300
Intra South East Asia /Mekong (excl.
Myanmar)
USD 100 200 200 200 150 300
North East Asia / Greater China Asia to South East Asia excl. Philippines USD 166 331 331 331 250 500
South East Asia excl. Philippines to North East Asia / Greater China Asia USD 100 200 200 200 150 300
Intra North East Asia / Greater China Asia USD 100 200 200 200 150 300
North East Asia / Greater China Asia to Philippines USD 166 331 331 331 250 500
Philippines to North East Asia / Greater China Asia USD 100 200 200 200 150 300
North East Asia / Greater China Asia to Mekong excl. Myanmar/Haiphong USD 166 331 331 331 250 500
Mekong excl. Myanmar/Haiphong to North East Asia / Greater China Asia USD 100 200 200 200 150 300
North East Asia / Greater China Asia to Haiphong USD 166 331 331 331 250 500
Haiphong to North East Asia / Greater China Asia USD 100 200 200 200 150 300
Trade Currency FFF DRY+ Special Equipment + NOR FFF REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
North East Mediterranean to North Europe EUR 385 769 769 769 577 1153
North East Mediterranean to North Europe GBP 331 661 661 661 496 992
North East Mediterranean to North Europe USD 443 885 885 885 664 1328
North Europe to North East Mediterranean EUR 385 769 769 769 577 1153
North Europe to North East Mediterranean GBP 331 661 661 661 496 992
North Europe to North East Mediterranean USD 443 885 885 885 664 1328
South East Mediterranean to North Europe EUR 384 768 768 768 576 1151
South East Mediterranean to North Europe GBP 330 660 660 660 496 991
South East Mediterranean to North Europe USD 442 884 884 884 663 1326
North Europe to South East Mediterranean EUR 384 768 768 768 576 1151
North Europe to South East Mediterranean GBP 330 660 660 660 496 991
North Europe to South East Mediterranean USD 442 884 884 884 663 1326
West Mediterranean to North Europe EUR 300 599 599 599 449 898
West Mediterranean to North Europe GBP 258 515 515 515 386 772
West Mediterranean to North Europe USD 345 690 690 690 517 1034
North Europe to West Mediterranean EUR 300 599 599 599 449 898
North Europe to West Mediterranean GBP 258 515 515 515 386 772
North Europe to West Mediterranean USD 345 690 690 690 517 1034
Intra Mediterranean EUR 216 432 432 432 324 647
Intra Mediterranean GBP 186 371 371 371 279 557
Intra Mediterranean USD 249 497 497 497 373 745
Intra East Mediterranean EUR 199 398 398 398 299 597
Intra East Mediterranean GBP 171 342 342 342 257 513
Intra East Mediterranean USD 229 458 458 458 344 687
Intra West Mediterranean EUR 199 398 398 398 299 597
Intra West Mediterranean GBP 171 342 342 342 257 513
Intra West Mediterranean USD 229 458 458 458 344 687
Intra North Europe EUR 51 102 102 102 78 155
Intra North Europe GBP 44 88 88 88 67 133
Intra North Europe USD 59 118 118 118 89 178

Rate of exchange used to retrieve FFF in different currencies is:
1 USD = 0.8684EUR // 1 USD = 0.74704GBP // 1 USD =1.72021NZD // 1 USD = 1.42088AUD


For your reference, you can always view the latest levels and rate structures directly on our Tariff Lookup page: Tariff Lookup (Current coverage: FMC – Federal Maritime Commission and EEA – European Economic Area regulated countries).

  • The rates provided in the link are also subject to other applicable surcharges, including local charges and contingency charges.
  • These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
  • For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.

If you have any questions, please feel free to reach out to our local representatives on Maersk.com

Stay informed
Subscribe for operational updates from Maersk
Get operational information, advisories and more delivered straight to your inbox.

I agree to receive logistics related news and marketing updates by email, phone, messaging services (e.g. WhatsApp) and other digital platforms, including but not limited to social media (e.g., LinkedIn) from A. P. Moller-Maersk and its affiliated companies (see latest company overview). I understand that I can opt out of such Maersk communications at any time by clicking the unsubscribe link. To see how we use your personal data, please read our Privacy Notification.

By completing this form, you confirm that you agree to the use of your personal data by Maersk as described in our Privacy Notification.

Thank you for signing up
You have now signed up for newsletters. You will shortly receive an email which will explain how to set your newsletter preferences and unsubscribe.
Subscribed
You can unsubscribe anytime.