Maersk is revising the Free In Service (FRI) and Free Out Service (FRO) for the scope of World to/from Egypt with effective from October 1st, 2026, until further notice.
The revised tariff amount is detailed as follows:
| Charge Code | Origin | Destination | Container Size | Cargo | Currency code | New Rate |
|---|---|---|---|---|---|---|
| FRI | ALEXANDRIA DEKHEILA, ALEXANDRIA, DAMIETTA | World | All 20 Dry container | General Cargo | USD | 150 |
| FRI | PORT SAID EAST | World | All 20 Dry container | General Cargo | USD | 160 |
| FRI | SOKHNA | World | All 20 Dry container | General Cargo | USD | 175 |
| FRI | PORT SAID WEAST | World | All 20 Dry container | General Cargo | USD | 195 |
| FRI | SOKHNA | World | All 20 Dry container | Dangerous cargo | USD | 215 |
| FRI | ALEXANDRIA DEKHEILA, ALEXANDRIA, DAMIETTA | World | All 20 Dry container | Dangerous cargo | USD | 280 |
| FRI | PORT SAID EAST, PORT SAID WEAST | World | All 20 Dry container | Dangerous cargo | USD | 315 |
| FRI | SOKHNA, ALEXANDRIA DEKHEILA, ALEXANDRIA, PORT SAID EAST, PORT SAID WEAST | World | All 20 Reefer container | General Cargo | USD | 280 |
| FRI | DAMIETTA | World | All 20 Reefer container | General Cargo | USD | 269 |
| FRI | SOKHNA ALEXANDRIA | World | All 20 Reefer container | Dangerous cargo | USD | 280 |
| FRI | DAMIETTA, ALEXANDRIA DEKHEILA, PORT SAID EAST, PORT SAID WEAST | World | All 20 Reefer container | Dangerous cargo | USD | 315 |
| FRI | ALEXANDRIA DEKHEILA, ALEXANDRIA, DAMIETTA | World | All 20 Special container | General Cargo | USD | 280 |
| FRI | PORT SAID WEAST | World | All 20 Special container | General Cargo and Dangerous Cargo | USD | 325 |
| FRI | SOKHNA | World | All 20 Special container | General Cargo and Dangerous Cargo | USD | 380 |
| FRI | PORT SAID EAST | World | All 20 Special container | General Cargo and Dangerous Cargo | USD | 630 |
| FRI | ALEXANDRIA DEKHEILA | World | All 20 Special container | Dangerous cargo | USD | 335 |
| FRI | ALEXANDRIA, DAMIETTA, | World | All 20 Special container | Dangerous cargo | USD | 285 |
| FRI | SOKHNA | World | All 40 and 45 Dry container | General Cargo | USD | 260 |
| FRI | PORT SAID WEAST | World | All 40 and 45 Dry container | General Cargo | USD | 265 |
| FRI | ALEXANDRIA DEKHEILA, ALEXANDRIA, DAMIETTA | World | All 40 Dry container | General Cargo | USD | 215 |
| FRI | PORT SAID EAST | World | All 40 Dry container | General Cargo | USD | 225 |
| FRI | SOKHNA | World | All 40 Dry container | Dangerous cargo | USD | 280 |
| FRI | ALEXANDRIA DEKHEILA | World | All 40 Dry container | Dangerous cargo | USD | 325 |
| FRI | ALEXANDRIA | World | All 40 Dry container | Dangerous cargo | USD | 335 |
| FRI | PORT SAID EAST | World | All 40 Dry container | Dangerous cargo | USD | 370 |
| FRI | DAMIETTA | World | All 40 Dry container | Dangerous cargo | USD | 380 |
| FRI | PORT SAID WEAST | World | All 40 Dry container | Dangerous cargo | USD | 395 |
| FRI | ALEXANDRIA DEKHEILA, PORT SAID WEAST | World | All 40 Reefer container | General Cargo | USD | 325 |
| FRI | DAMIETTA | World | All 40 Reefer container | General Cargo | USD | 330 |
| FRI | SOKHNA, ALEXANDRIA, PORT SAID EAST | World | All 40 Reefer container | General Cargo | USD | 335 |
| FRI | SOKHNA, ALEXANDRIA | World | All 40 Reefer container | Dangerous cargo | USD | 335 |
| FRI | DAMIETTA | World | All 40 Reefer container | Dangerous cargo | USD | 380 |
| FRI | PORT SAID EAST | World | All 40 Reefer container | Dangerous cargo | USD | 370 |
| FRI | ALEXANDRIA DEKHEILA | World | All 40 Reefer container | Dangerous cargo | USD | 360 |
| FRI | PORT SAID WEAST | World | All 40 Reefer container | Dangerous cargo | USD | 395 |
| FRI | ALEXANDRIA DEKHEILA | World | All 40 Special container | General Cargo | USD | 325 |
| FRI | ALEXANDRIA,, DAMIETTA | World | All 40 Special container | General Cargo and Dangerous Cargo | USD | 335 |
| FRI | ALEXANDRIA DEKHEILA | World | All 40 Special container | General Cargo | USD | 380 |
| FRI | SOKHNA | World | All 40 Special container | General Cargo and Dangerous Cargo | USD | 575 |
| FRI | PORT SAID WEAST | World | All 40 Special container | General Cargo and Dangerous Cargo | USD | 630 |
| FRI | PORT SAID EAST | World | All 40 Special container | General Cargo and Dangerous Cargo | USD | 715 |
| FRI | ALEXANDRIA DEKHEILA | World | All 45 Dry container | General Cargo | USD | 325 |
| FRI | PORT SAID EAST, ALEXANDRIA, DAMIETTA | World | All 45 Dry container | General Cargo | USD | 335 |
| FRI | SOKHNA | World | All 45 Dry container | Dangerous cargo | USD | 280 |
| FRI | ALEXANDRIA DEKHEILA, ALEXANDRIA, DAMIETTA | World | All 45 Dry container | Dangerous cargo | USD | 435 |
| Charge Code | Origin | Destination | Container Size | Cargo | Currency code | New Rate |
|---|---|---|---|---|---|---|
| FRO | World | PORT SAID EAST | All 20 and 40 Reefer container | General Cargo | USD | 325 |
| FRO | World | PORT SAID WEAST | All 20 Dry container | General Cargo | USD | 250 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA, PORT SAID EAST | All 20 Dry container | General Cargo | USD | 260 |
| FRO | World | SOKHNA, DAMIETTA | All 20 Dry container | General Cargo | USD | 280 |
| FRO | World | PORT SAID EAST | All 20 Dry container | Dangerous cargo | USD | 280 |
| FRO | World | SOKHNA, ALEXANDRIA DEKHEILA, ALEXANDRIA, PORT SAID WEAST | All 20 Dry container | General Cargo | USD | 310 |
| FRO | World | DAMIETTA | All 20 Reefer container | General Cargo | USD | 280 |
| FRO | World | SOKHNA, ALEXANDRIA, PORT SAID WEAST | All 20 Reefer container | General Cargo and Dangerous Cargo | USD | 310 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 20 Reefer container | General Cargo and Dangerous Cargo | USD | 320 |
| FRO | World | SOKHNA, PORT SAID WEAST | All 20 Reefer container | Dangerous cargo | USD | 335 |
| FRO | World | PORT SAID EAST | All 20 Reefer container | Dangerous cargo | USD | 360 |
| FRO | World | DAMIETTA | All 20 Reefer container | Dangerous cargo | USD | 410 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 20 Special container | General Cargo and Dangerous Cargo | USD | 320 |
| FRO | World | DAMIETTA | All 20 Special container | General Cargo and Dangerous Cargo | USD | 410 |
| FRO | World | SOKHNA | All 20 Special container | General Cargo and Dangerous Cargo | USD | 435 |
| FRO | World | PORT SAID WEAST | All 20 Special container | General Cargo | USD | 435 |
| FRO | World | PORT SAID EAST | All 20 Special container | General Cargo and Dangerous Cargo | USD | 565 |
| FRO | World | PORT SAID EAST | All 40 and 45 Dry container | General Cargo | USD | 300 |
| FRO | World | SOKHNA, PORT SAID WEAST | All 40 and 45 Dry container | General Cargo | USD | 370 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 40 and 45 Dry container | General Cargo | USD | 380 |
| FRO | World | PORT SAID EAST | All 40 and 45 Dry container | Dangerous cargo | USD | 425 |
| FRO | World | SOKHNA | All 40 and 45 Dry container | Dangerous cargo | USD | 435 |
| FRO | World | PORT SAID WEAST | All 40 and 45 Dry container | Dangerous cargo | USD | 505 |
| FRO | World | DAMIETTA | All 40 and 45 Dry container | Dangerous cargo | USD | 785 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 40 Dry container | Dangerous cargo | USD | 470 |
| FRO | World | PORT SAID WEAST | All 40 Reefer container | General Cargo | USD | 390 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 40 Reefer container | General Cargo | USD | 430 |
| FRO | World | SOKHNA | All 40 Reefer container | General Cargo | USD | 435 |
| FRO | World | PORT SAID EAST | All 40 Reefer container | Dangerous cargo | USD | 435 |
| FRO | World | SOKHNA | All 40 Reefer container | Dangerous cargo | USD | 450 |
| FRO | World | PORT SAID WEAST | All 40 Reefer container | Dangerous cargo | USD | 455 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA, DAMIETTA | All 40 Reefer container | General Cargo and Dangerous Cargo | USD | 470 |
| FRO | World | DAMIETTA | All 40 Reefer container | Dangerous cargo | USD | 785 |
| FRO | World | SOKHNA | All 40 Special container | General Cargo and Dangerous Cargo | USD | 555 |
| FRO | World | PORT SAID WEAST | All 40 Special container | General Cargo | USD | 565 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 40 Special container | General Cargo and Dangerous Cargo | USD | 570 |
| FRO | World | PORT SAID EAST | All 40 Special container | General Cargo and Dangerous Cargo | USD | 650 |
| FRO | World | DAMIETTA | All 40 Special container | General Cargo and Dangerous Cargo | USD | 785 |
| FRO | World | ALEXANDRIA DEKHEILA, ALEXANDRIA | All 45 Dry container | Dangerous cargo | USD | 495 |
Non-SPOT booking – The above rate is retrieved based on Price Calculation Date (PCD).
For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings.
For FMC, PCD is the last container gate-in date for non-spot bookings.
SPOT booking – The above rate is retrieved based on 1st vessel ETD at booking confirmation] for spot bookings.
For your reference, you can always view the latest levels and rate structures directly on our Tariff Lookup page: Maersk Tariff look-up
The above rates are also subject to other applicable surcharges, including local charges and contingency charges. These rates are unaffected by, and do not affect any tariff notified, published, or filed in accordance with local regulatory requirements.
For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We review all surcharges regularly and you can find all surcharge updates here.
If you have any further questions, please contact your local Maersk representative. We are always standing by to help you plan your future supply chain moves and assist you with your logistical needs.