Shipping to and from Oman
Your complete guide to shipping to and from Oman. Find the right route, get Maersk office locations, discover local solutions, payment options and more.
Export
Get up-to-date local information about export procedures and restrictions, demurrage and detention, container pick-ups and more.
Deadlines for Week 36-37 2026
| Terminal Code | Service Code | Vessel Name | Vessel Code | Voyage | ETA | ETD | Booking Cut off Flyer | Loadlist, SI and VGM Cutoff | Gate in Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| OMSLVTM | 35A | GRETA STAR | FQ1 | 624N | Tue 01 08:00 | Wed 02 02:00 | Sun 30 08:00 | Sun 30 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 | MAERSK SEBAROK | 213 | 630E | Tue 01 02:00 | Wed 02 02:00 | Sun 30 11:00 | Sun 30 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | GULF BARAKAH | EX1 | 635S | Tue 01 10:00 | Wed 02 08:00 | Sun 30 08:00 | Sun 30 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 | TAYMA EXPRESS | IE5 | 635W | Wed 02 01:30 | Wed 02 23:30 | Sun 30 11:00 | Sun 30 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | ARGOLIKOS | IU5 | 635N | Wed 02 10:00 | Thu 03 07:30 | Mon 31 08:00 | Mon 31 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | SAFEEN PRISM | DBC | 050W | Wed 02 06:00 | Thu 03 08:00 | Sun 30 14:00 | Mon 31 09:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | BSG BIMINI | 31Y | 636N | Thu 03 11:00 | Fri 04 09:00 | Tue 01 11:00 | Tue 01 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 412 | MANILA MAERSK | Y32 | 631E | Thu 03 01:00 | Fri 04 15:00 | Mon 31 11:00 | Mon 31 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 293 | MARSA NEPTUNE | F68 | 636S | Fri 04 08:30 | Sat 05 09:30 | Tue 01 14:00 | Wed 02 09:00 | 12 Hrs prior ETA |
| OMSLVTM | 27Z | MAERSK NAMIBIA | 3F2 | 639S | Fri 04 13:00 | Sat 05 09:30 | Wed 02 11:00 | Wed 02 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28D | MAERSK PHUKET | BO4 | 636S | Fri 04 10:00 | Sat 05 10:00 | Tue 01 14:00 | Wed 02 09:00 | 12 Hrs prior ETA |
| OMSLVTM | 34C | AS CARLOTTA | H8R | 631W | Fri 04 16:00 | Sat 05 15:30 | Wed 02 11:00 | Wed 02 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 27Z | MAERSK NYASSA | 831 | 638S | Sat 05 11:30 | Sun 06 04:00 | Thu 03 11:00 | Thu 03 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34A | MAERSK GAIRLOCH | 035 | 628N | Sat 05 08:00 | Sun 06 07:00 | Tue 01 08:00 | Tue 01 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 34B | ELENI T | GG0 | 633N | Sat 05 10:00 | Sun 06 10:00 | Thu 03 08:00 | Thu 03 13:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | SLS TOPAZ | EY8 | 637E | Sun 06 02:00 | Mon 07 01:00 | Thu 03 11:00 | Thu 03 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34C | FAYSTON FARMS | Q28 | 637S | Sun 06 10:00 | Mon 07 06:30 | Thu 03 11:00 | Thu 03 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 429 | ADRIAN MAERSK | V5U | 635E | Sun 06 20:00 | Tue 08 04:00 | Thu 03 11:00 | Thu 03 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (W) | MAERSK DETROIT | Q4C | 636W | Mon 07 04:00 | Tue 08 04:00 | Thu 03 11:00 | Thu 03 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 (E) | CHARLESTON EXPRESS | IM7 | 631E | Mon 07 08:00 | Tue 08 20:00 | Thu 03 11:00 | Thu 03 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | REN JIAN 17 | 83E | 636S | Tue 08 05:00 | Wed 09 02:00 | Sun 06 10:00 | Sun 06 16:00 | 12 Hrs prior ETA |
| OMSLVTM | 34A | MAERSK BALTIMORE | 814 | 636N | Tue 08 04:00 | Wed 09 04:00 | Sun 06 08:00 | Sun 06 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 300 | ZHONG GU KUN MING | LB0 | 636E | Tue 08 11:30 | Wed 09 04:30 | Sun 06 11:00 | Sun 06 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 (W) | LOS ANGELES EXPRESS | IM6 | 636W | Tue 08 20:00 | Wed 09 20:00 | Sun 06 11:00 | Sun 06 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 35A | GRETA STAR | FQ1 | 625S | Wed 09 04:00 | Wed 09 22:00 | Sun 06 11:00 | Sun 06 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 599 | TAURANGA MAERSK | EF4 | 636E | Wed 09 18:16 | Wed 09 22:16 | Tue 08 08:00 | Tue 08 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (E) | MAERSK SAN CHRISTOBAL | I3C | 631E | Wed 09 04:00 | Thu 10 02:00 | Mon 07 08:00 | Mon 07 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 300 | ZHONG GU CHANG SHA | LB1 | 635E | Wed 09 02:00 | Thu 10 06:00 | Sun 06 14:00 | Mon 07 10:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | REN JIAN 26 | W31 | 636N | Wed 09 05:00 | Thu 10 06:00 | Mon 07 10:00 | Mon 07 16:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (W) | MAERSK SAN CLEMENTE | I3B | 636W | Tue 08 08:00 | Thu 10 06:30 | Sun 06 10:00 | Sun 06 16:00 | 12 Hrs prior ETA |
| OMRF7TM | 34B | ELENI T | GG0 | 634S | Tue 08 06:00 | Thu 10 18:00 | Sun 06 08:00 | Sun 06 13:00 | 12 Hrs prior ETA |
| OMRF7TM | 34B | SAFEEN POWER | T4I | 634S | Tue 08 06:00 | Thu 10 18:00 | Sun 06 08:00 | Sun 06 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | SAFEEN PRIZE | DR2 | 108W | Wed 09 23:00 | Fri 11 05:00 | Mon 07 10:00 | Mon 07 16:00 | 12 Hrs prior ETA |
| OMSLVTM | 412 | MILAN MAERSK | Y27 | 632E | Wed 09 20:00 | Fri 11 08:00 | Mon 07 08:00 | Mon 07 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 | MAERSK SENTOSA | Q4G | 635W | Thu 03 08:00 | Fri 04 06:00 | Tue 01 08:00 | Tue 01 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 35A | NOBLE STAR | 4NR | 636S | Sat 05 08:00 | Sun 06 08:00 | Thu 03 08:00 | Thu 03 13:00 | 12 Hrs prior ETA |
- Currency: OMR
Combined Demurrage and Detention
Combined demurrage and detention starts from gate-out empty day (included) from terminal, ends with shipped on board date (included).
Free time:
| Type | DRY | FLAT & OPEN TOP | REEFER | IMO |
|---|---|---|---|---|
|
Type
Days
|
DRY
10
|
FLAT & OPEN TOP
5
|
REEFER
5
|
IMO
5
|
Tariff after free time:
| Days after freetime expiration | 20' DRY/NOR | 40'/45' DRY/HC/NOR | Days after freetime expiration | 20' REEF | 40' REEF |
|---|---|---|---|---|---|
|
Days after freetime expiration
11 - 14
|
20' DRY/NOR
8.5
|
40'/45' DRY/HC/NOR
17
|
Days after freetime expiration
6 - 10
|
20' REEF
25
|
40' REEF
50
|
|
Days after freetime expiration
15 - 21
|
20' DRY/NOR
17
|
40'/45' DRY/HC/NOR
34
|
Days after freetime expiration
11 – 15
|
20' REEF
50
|
40' REEF
100
|
|
Days after freetime expiration
22+
|
20' DRY/NOR
34
|
40'/45' DRY/HC/NOR
68
|
Days after freetime expiration
16+
|
20' REEF
100
|
40' REEF
200
|
| Days after freetime expiration | 20'FLAT / OPEN TOP | 40'FLAT / OPEN TOP | 20'IMO | 40'IMO |
|---|---|---|---|---|
|
Days after freetime expiration
6 - 10
|
20'FLAT / OPEN TOP
8.5
|
40'FLAT / OPEN TOP
17
|
20'IMO
8.5
|
40'IMO
17
|
|
Days after freetime expiration
11 – 15
|
20'FLAT / OPEN TOP
17
|
40'FLAT / OPEN TOP
34
|
20'IMO
17
|
40'IMO
34
|
|
Days after freetime expiration
16+
|
20'FLAT / OPEN TOP
34
|
40'FLAT / OPEN TOP
68
|
20'IMO
34
|
40'IMO
68
|
Storage
*** There are 2 ports in Oman (Sohar & Salalah) and thus they have different quantum’s for port storage.
Port : Sohar
Free time:
| Type | 20' DRY (incl. IMCO) | 40'/45’ DRY(incl. IMCO) | 20' REEFER and Special | 40'/45’ REEFER and Special |
|---|---|---|---|---|
|
Type
Days
|
20' DRY (incl. IMCO)
7
|
40'/45’ DRY(incl. IMCO)
7
|
20' REEFER and Special
5
|
40'/45’ REEFER and Special
5
|
Tariff after free time :
| Days after freetime expiration | 20' DRY (incl. IMCO) | 40'/45’ DRY(incl. IMCO) | Days after freetime expiration | 20' REEFER and Special | 40'/45’ REEFER and Special |
|---|---|---|---|---|---|
|
Days after freetime expiration
8 - 14
|
20' DRY (incl. IMCO)
1.25
|
40'/45’ DRY(incl. IMCO)
2.5
|
Days after freetime expiration
6 - 10
|
20' REEFER and Special
1.25
|
40'/45’ REEFER and Special
2.5
|
|
Days after freetime expiration
15 - 21
|
20' DRY (incl. IMCO)
1.75
|
40'/45’ DRY(incl. IMCO)
3.5
|
Days after freetime expiration
11 - 15
|
20' REEFER and Special
1.75
|
40'/45’ REEFER and Special
3.5
|
|
Days after freetime expiration
22+
|
20' DRY (incl. IMCO)
2.5
|
40'/45’ DRY(incl. IMCO)
5
|
Days after freetime expiration
16+
|
20' REEFER and Special
2.5
|
40'/45’ REEFER and Special
5
|
Port : Salalah
Free time:
| Type | 20' ALL DRY / REEF | 40' ALL DRY / REEF | 45' ALL DRY / REEF | 20'/40'/45' IMCO |
|---|---|---|---|---|
|
Type
Days
|
20' ALL DRY / REEF
7
|
40' ALL DRY / REEF
7
|
45' ALL DRY / REEF
7
|
20'/40'/45' IMCO
5
|
Tariff after free time :
| Days after freetime expiration | 20' All type | 40' All types | 45' All types |
|---|---|---|---|
|
Days after freetime expiration
8 – 14
|
20' All type
3.75
|
40' All types
7.50
|
45' All types
8.50
|
|
Days after freetime expiration
15 – 21
|
20' All type
5.50
|
40' All types
11.00
|
45' All types
12.50
|
|
Days after freetime expiration
22 – 28
|
20' All type
7.50
|
40' All types
15.00
|
45' All types
17.00
|
|
Days after freetime expiration
29+
|
20' All type
15.00
|
40' All types
30.00
|
45' All types
34.00
|
| Days after freetime expiration | 20' IMCO | 40' IMCO | 45' IMCO |
|---|---|---|---|
|
Days after freetime expiration
6 - 12
|
20' IMCO
3.75
|
40' IMCO
7.50
|
45' IMCO
8.50
|
|
Days after freetime expiration
13 - 19
|
20' IMCO
5.50
|
40' IMCO
11.00
|
45' IMCO
12.50
|
|
Days after freetime expiration
20 - 26
|
20' IMCO
7.50
|
40' IMCO
15.00
|
45' IMCO
17.00
|
|
Days after freetime expiration
27+
|
20' IMCO
15.00
|
40' IMCO
30.00
|
45' IMCO
34.00
|
For Value Added Services pls refer to the attached Value Added Services Charges file
News in IMEA
See all newsAnything you need, we’re here to help
Ready to ship?
Look up rates for new shipments and inland tariffs.
Sales enquiries
Contact us and we will respond within the next two working days.