Shipping to and from Oman
Your complete guide to shipping to and from Oman. Find the right route, get Maersk office locations, discover local solutions, payment options and more.
Export
Get up-to-date local information about export procedures and restrictions, demurrage and detention, container pick-ups and more.
Deadlines for Week 32-33 2026
| Terminal Code | Service Code | Vessel Name | Vessel Code | Voyage | ETA | ETD | Booking Cut off Flyer | Loadlist, SI and VGM Cutoff | Gate in Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| OMSLVTM | 35A | GRETA STAR | FQ1 | 623S | Tue 11 08:00 | Wed 12 02:00 | Sun 09 11:00 | Sun 09 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 | ATLANTA EXPRESS | IM4 | 632W | Tue 11 16:00 | Wed 12 16:00 | Sun 09 11:00 | Sun 09 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | REN JIAN 17 | 83E | 632S | Tue 11 20:00 | Wed 12 16:30 | Sun 09 11:00 | Sun 09 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 27Z | MAERSK NYASSA | 831 | 635S | Wed 12 04:00 | Wed 12 22:30 | Sun 09 14:00 | Mon 10 11:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 | MAERSK PITTSBURGH | Q4A | 632W | Wed 12 16:00 | Thu 13 13:00 | Mon 10 11:00 | Mon 10 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 300 | ZHONG GU NAN NING | MK9 | 632E | Thu 13 00:00 | Thu 13 21:20 | Mon 10 14:00 | Tue 11 11:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | SAFEEN PRISM | DBC | 049W | Wed 12 11:00 | Thu 13 13:00 | Mon 10 11:00 | Mon 10 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 412 | MARY MAERSK | 1IM | 628E | Wed 12 20:00 | Fri 14 11:30 | Mon 10 11:00 | Mon 10 17:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | BSG BIMINI | 31Y | 633N | Wed 12 22:00 | Thu 13 20:45 | Tue 11 08:00 | Tue 11 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | REN JIAN 26 | W31 | 632N | Thu 13 22:00 | Fri 14 17:05 | Tue 11 14:00 | Wed 12 13:00 | 12 Hrs prior ETA |
| OMRF7TM | 34A | MAERSK GAIRLOCH | 035 | 627S | Thu 13 01:00 | Sat 15 03:00 | Sun 09 11:00 | Sun 09 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 293 | SPIL NITA | 29C | 633S | Fri 14 08:00 | Sat 15 08:00 | Tue 11 11:00 | Tue 11 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 599 | CORNELIA MAERSK | 546 | 633E | Fri 14 13:00 | Sat 15 13:10 | Wed 12 11:00 | Wed 12 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34A | MAERSK BALTIMORE | 814 | 634N | Fri 14 22:00 | Sat 15 22:00 | Wed 12 11:00 | Wed 12 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34B | ELENI T | GG0 | 631N | Fri 14 20:00 | Sat 15 22:30 | Wed 12 11:00 | Wed 12 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28D | MAERSK PHUKET | BO4 | 633S | Sat 15 02:00 | Sat 15 22:30 | Wed 12 11:00 | Wed 12 17:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | SLS TOPAZ | EY8 | 634E | Sun 16 00:00 | Sun 16 23:30 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | W6A | RHINE MAERSK | KC5 | 626N | Sat 15 20:00 | Mon 17 05:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 | TAYMA EXPRESS | IE5 | 628E | Sun 16 02:00 | Mon 17 08:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34C | AS COLUMBIA | GF6 | 634S | Mon 17 02:00 | Mon 17 21:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMRF7TM | 34B | SAFEEN POWER | T4I | 632S | Sun 16 17:00 | Tue 18 05:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34B | GSL ROSSI | LD3 | 634N | Mon 17 08:00 | Tue 18 09:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 | MAERSK CHICAGO | Q4K | 633W | Mon 17 22:00 | Tue 18 16:30 | Thu 13 14:00 | Sat 15 14:00 | 12 Hrs prior ETA |
| OMSLVTM | 27Z | MAERSK NYASSA | 831 | 637S | Tue 18 00:00 | Tue 18 19:55 | Thu 13 14:00 | Sat 15 14:00 | 12 Hrs prior ETA |
| OMSLVTM | W6A | MAERSK CAMEROUN | 283 | 631N | Mon 17 14:00 | Tue 18 22:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | ARGOLIKOS | IU5 | 633S | Tue 18 04:00 | Tue 18 22:30 | Thu 13 14:00 | Sat 15 14:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | GFS ROJA | B72 | 0011 | Tue 11 04:00 | Tue 11 20:00 | Thu 06 11:00 | Thu 06 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34A | MAERSK GAIRLOCH | 035 | 627N | Tue 18 07:30 | Wed 19 09:30 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 35A | GRETA STAR | FQ1 | 624N | Wed 19 00:00 | Wed 19 18:00 | Sun 16 11:00 | Sun 16 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 | OAKLAND EXPRESS | IN3 | 633W | Wed 19 04:00 | Thu 20 02:00 | Mon 17 09:00 | Mon 17 15:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 | MAERSK SENTOSA | Q4G | 628E | Wed 19 22:00 | Thu 20 22:00 | Mon 17 11:00 | Mon 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | GSL MELINA | H8M | 634N | Wed 19 22:00 | Thu 20 22:00 | Mon 17 14:00 | Tue 18 11:00 | 12 Hrs prior ETA |
| OMRF7TM | 34B | ELENI T | GG0 | 632S | Tue 18 12:00 | Fri 21 00:00 | Thu 13 11:00 | Thu 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | SAFEEN PRIZE | DR2 | 106W | Tue 11 17:30 | Wed 12 23:30 | Thu 06 11:00 | Thu 06 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34C | JENS MAERSK | 641 | 633N | Mon 10 20:00 | Tue 11 16:00 | Sun 09 08:00 | Sun 09 13:00 | 12 Hrs prior ETA |
- Currency: OMR
Combined Demurrage and Detention
Combined demurrage and detention starts from gate-out empty day (included) from terminal, ends with shipped on board date (included).
Free time:
| Type | DRY | FLAT & OPEN TOP | REEFER | IMO |
|---|---|---|---|---|
|
Type
Days
|
DRY
10
|
FLAT & OPEN TOP
5
|
REEFER
5
|
IMO
5
|
Tariff after free time:
| Days after freetime expiration | 20' DRY/NOR | 40'/45' DRY/HC/NOR | Days after freetime expiration | 20' REEF | 40' REEF |
|---|---|---|---|---|---|
|
Days after freetime expiration
11 - 14
|
20' DRY/NOR
8.5
|
40'/45' DRY/HC/NOR
17
|
Days after freetime expiration
6 - 10
|
20' REEF
25
|
40' REEF
50
|
|
Days after freetime expiration
15 - 21
|
20' DRY/NOR
17
|
40'/45' DRY/HC/NOR
34
|
Days after freetime expiration
11 – 15
|
20' REEF
50
|
40' REEF
100
|
|
Days after freetime expiration
22+
|
20' DRY/NOR
34
|
40'/45' DRY/HC/NOR
68
|
Days after freetime expiration
16+
|
20' REEF
100
|
40' REEF
200
|
| Days after freetime expiration | 20'FLAT / OPEN TOP | 40'FLAT / OPEN TOP | 20'IMO | 40'IMO |
|---|---|---|---|---|
|
Days after freetime expiration
6 - 10
|
20'FLAT / OPEN TOP
8.5
|
40'FLAT / OPEN TOP
17
|
20'IMO
8.5
|
40'IMO
17
|
|
Days after freetime expiration
11 – 15
|
20'FLAT / OPEN TOP
17
|
40'FLAT / OPEN TOP
34
|
20'IMO
17
|
40'IMO
34
|
|
Days after freetime expiration
16+
|
20'FLAT / OPEN TOP
34
|
40'FLAT / OPEN TOP
68
|
20'IMO
34
|
40'IMO
68
|
Storage
*** There are 2 ports in Oman (Sohar & Salalah) and thus they have different quantum’s for port storage.
Port : Sohar
Free time:
| Type | 20' DRY (incl. IMCO) | 40'/45’ DRY(incl. IMCO) | 20' REEFER and Special | 40'/45’ REEFER and Special |
|---|---|---|---|---|
|
Type
Days
|
20' DRY (incl. IMCO)
7
|
40'/45’ DRY(incl. IMCO)
7
|
20' REEFER and Special
5
|
40'/45’ REEFER and Special
5
|
Tariff after free time :
| Days after freetime expiration | 20' DRY (incl. IMCO) | 40'/45’ DRY(incl. IMCO) | Days after freetime expiration | 20' REEFER and Special | 40'/45’ REEFER and Special |
|---|---|---|---|---|---|
|
Days after freetime expiration
8 - 14
|
20' DRY (incl. IMCO)
1.25
|
40'/45’ DRY(incl. IMCO)
2.5
|
Days after freetime expiration
6 - 10
|
20' REEFER and Special
1.25
|
40'/45’ REEFER and Special
2.5
|
|
Days after freetime expiration
15 - 21
|
20' DRY (incl. IMCO)
1.75
|
40'/45’ DRY(incl. IMCO)
3.5
|
Days after freetime expiration
11 - 15
|
20' REEFER and Special
1.75
|
40'/45’ REEFER and Special
3.5
|
|
Days after freetime expiration
22+
|
20' DRY (incl. IMCO)
2.5
|
40'/45’ DRY(incl. IMCO)
5
|
Days after freetime expiration
16+
|
20' REEFER and Special
2.5
|
40'/45’ REEFER and Special
5
|
Port : Salalah
Free time:
| Type | 20' ALL DRY / REEF | 40' ALL DRY / REEF | 45' ALL DRY / REEF | 20'/40'/45' IMCO |
|---|---|---|---|---|
|
Type
Days
|
20' ALL DRY / REEF
7
|
40' ALL DRY / REEF
7
|
45' ALL DRY / REEF
7
|
20'/40'/45' IMCO
5
|
Tariff after free time :
| Days after freetime expiration | 20' All type | 40' All types | 45' All types |
|---|---|---|---|
|
Days after freetime expiration
8 – 14
|
20' All type
3.75
|
40' All types
7.50
|
45' All types
8.50
|
|
Days after freetime expiration
15 – 21
|
20' All type
5.50
|
40' All types
11.00
|
45' All types
12.50
|
|
Days after freetime expiration
22 – 28
|
20' All type
7.50
|
40' All types
15.00
|
45' All types
17.00
|
|
Days after freetime expiration
29+
|
20' All type
15.00
|
40' All types
30.00
|
45' All types
34.00
|
| Days after freetime expiration | 20' IMCO | 40' IMCO | 45' IMCO |
|---|---|---|---|
|
Days after freetime expiration
6 - 12
|
20' IMCO
3.75
|
40' IMCO
7.50
|
45' IMCO
8.50
|
|
Days after freetime expiration
13 - 19
|
20' IMCO
5.50
|
40' IMCO
11.00
|
45' IMCO
12.50
|
|
Days after freetime expiration
20 - 26
|
20' IMCO
7.50
|
40' IMCO
15.00
|
45' IMCO
17.00
|
|
Days after freetime expiration
27+
|
20' IMCO
15.00
|
40' IMCO
30.00
|
45' IMCO
34.00
|
For Value Added Services pls refer to the attached Value Added Services Charges file
News in IMEA
See all newsAnything you need, we’re here to help
Ready to ship?
Look up rates for new shipments and inland tariffs.
Sales enquiries
Contact us and we will respond within the next two working days.