At Maersk, we greatly appreciate your continued trust and valued partnership.
We would like to inform you that we have revised our tariff for Import SD locations “Khera Kalan and Alipur“ in line with the prevailing market conditions and current market levels, effective from 15th October 2026.
This revision is intended to ensure our tariff remains aligned with the current market environment.
Direction- Import
MOT- RCO
Service Type- SD
Equip. Type/ Size- 40HDRY
| Inland Point Name | Gateway Port | Wt Min | Wt Max | Rate |
|---|---|---|---|---|
| ALIPUR | Mundra | 0 | 16.1 | 87000 |
| ALIPUR | Mundra | 16.1 | 26.1 | 87000 |
| ALIPUR | Mundra | 26.1 | 87000 | |
| ALIPUR | Pipavav | 0 | 16.1 | 87000 |
| ALIPUR | Pipavav | 16.1 | 26.1 | 87000 |
| ALIPUR | Pipavav | 26.1 | 87000 | |
| KHERA KALAN | Mundra | 0 | 16.1 | 87000 |
| KHERA KALAN | Mundra | 16.1 | 26.1 | 87000 |
| KHERA KALAN | Mundra | 26.1 | 87000 | |
| KHERA KALAN | Pipavav | 0 | 16.1 | 87000 |
| KHERA KALAN | Pipavav | 16.1 | 26.1 | 87000 |
| KHERA KALAN | Pipavav | 26.1 | 87000 |
To book pls visit our website www.maersk.com. We thank you for your continued support and partnership and look forward to serving you with the same commitment.