At Maersk, we greatly appreciate your continued trust and partnership.
We are pleased to inform you that we have launched a new inland destination, ICD Kishangarh, Jaipur.
You can now book shipments to this location effective 21st July 2026 under the ICD location name "Kishangarh"
We remain committed to providing reliable and efficient logistics solutions and look forward to supporting your business through this new service offering. Thank you for your continued partnership and trust in Maersk.
Below is the tariff applicable for MOT- RR, Service Mode- CY. To book pls visit our website www.maersk.com
| Inland Name | Port Name | Direction | Container Size Type | Wt Min- Tn | Wt Max- Tn | IHE/ IHI- INR |
|---|---|---|---|---|---|---|
| Kishangarh | Pipavav | Export | 40HDRY | 0 | 16.1 | 50085 |
| Kishangarh | Pipavav | Export | 40HDRY | 16.1 | 26.1 | 54495 |
| Kishangarh | Pipavav | Export | 40HDRY | 26.1 | 54495 | |
| Kishangarh | Mundra | Import | 40HDRY | 0 | 16.1 | 50441 |
| Kishangarh | Mundra | Import | 40HDRY | 16.1 | 26.1 | 51172 |
| Kishangarh | Mundra | Import | 40HDRY | 26.1 | 51172 | |
| Kishangarh | Mundra | Export | 40HDRY | 0 | 16.1 | 46410 |
| Kishangarh | Mundra | Export | 40HDRY | 16.1 | 26.1 | 56280 |
| Kishangarh | Mundra | Export | 40HDRY | 26.1 | 56280 | |
| Kishangarh | Pipavav | Import | 40HDRY | 0 | 16.1 | 52113 |
| Kishangarh | Pipavav | Import | 40HDRY | 16.1 | 26.1 | 54098 |
| Kishangarh | Pipavav | Import | 40HDRY | 26.1 | 54098 | |
| Kishangarh | Mundra | Import | 40DRY | 0 | 16.1 | 50441 |
| Kishangarh | Mundra | Import | 40DRY | 16.1 | 26.1 | 51172 |
| Kishangarh | Mundra | Import | 40DRY | 26.1 | 51172 | |
| Kishangarh | Mundra | Export | 20DRY | 0 | 7.8 | 30952 |
| Kishangarh | Mundra | Export | 20DRY | 7.8 | 17.8 | 34627 |
| Kishangarh | Mundra | Export | 20DRY | 17.8 | 23.8 | 38092 |
| Kishangarh | Mundra | Export | 20DRY | 23.8 | 27.8 | 41452 |
| Kishangarh | Mundra | Export | 20DRY | 27.8 | 48907 | |
| Kishangarh | Mundra | Export | 40DRY | 0 | 16.1 | 48620 |
| Kishangarh | Mundra | Export | 40DRY | 16.1 | 26.1 | 58960 |
| Kishangarh | Mundra | Export | 40DRY | 26.1 | 58960 | |
| Kishangarh | Mundra | Import | 20DRY | 0 | 7.8 | 29673 |
| Kishangarh | Mundra | Import | 20DRY | 7.8 | 17.8 | 33957 |
| Kishangarh | Mundra | Import | 20DRY | 17.8 | 23.8 | 39496 |
| Kishangarh | Mundra | Import | 20DRY | 23.8 | 27.8 | 44825 |
| Kishangarh | Mundra | Import | 20DRY | 27.8 | 47333 | |
| Kishangarh | Pipavav | Import | 40DRY | 0 | 16.1 | 52113 |
| Kishangarh | Pipavav | Import | 40DRY | 16.1 | 26.1 | 54098 |
| Kishangarh | Pipavav | Import | 40DRY | 26.1 | 54098 | |
| Kishangarh | Pipavav | Export | 20DRY | 0 | 7.8 | 30952 |
| Kishangarh | Pipavav | Export | 20DRY | 7.8 | 17.8 | 35047 |
| Kishangarh | Pipavav | Export | 20DRY | 17.8 | 23.8 | 40507 |
| Kishangarh | Pipavav | Export | 20DRY | 23.8 | 27.8 | 44287 |
| Kishangarh | Pipavav | Export | 20DRY | 27.8 | 49117 | |
| Kishangarh | Pipavav | Export | 40DRY | 0 | 16.1 | 52470 |
| Kishangarh | Pipavav | Export | 40DRY | 16.1 | 26.1 | 57090 |
| Kishangarh | Pipavav | Export | 40DRY | 26.1 | 57090 | |
| Kishangarh | Pipavav | Import | 20DRY | 0 | 7.8 | 29673 |
| Kishangarh | Pipavav | Import | 20DRY | 7.8 | 17.8 | 35211 |
| Kishangarh | Pipavav | Import | 20DRY | 17.8 | 23.8 | 41899 |
| Kishangarh | Pipavav | Import | 20DRY | 23.8 | 27.8 | 45557 |
| Kishangarh | Pipavav | Import | 20DRY | 27.8 | 48692 |
Dry Port Surcharge Export:
| Port | Inland Location name | 20' DRY | 40' HDRY & DRY |
|---|---|---|---|
| All Port | Kishangarh | 10000 | 5000 |
Dry Port Surcharge Import:
| Charge Code* | Destination Name | Container Size Type | MOT | Delivery type | Charge* |
|---|---|---|---|---|---|
| DPI | Kishangarh | 40DRY & 40 HDRY | RR | CY | 14900 |
| DPI | Kishangarh | 20DRY | RR | CY | 8778 |